In his productive years with room to grow. Not a must-sell, not a screaming buy — hold and reassess mid-season.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CAR | 7 | 119 | 206 | 57.8 | 1,313 | 6 | 6 | 1.0 | 16 | 52 | 1 | 73.7 | 10.5 | QB29 |
| 2022 | LA | 5 | 82 | 129 | 63.6 | 850 | 4 | 2 | 2.0 | 15 | 37 | 0 | 47.7 | 9.5 | QB29 |
| 2023 | TB | 17 | 364 | 566 | 64.3 | 4,044 | 28 | 10 | 2.8 | 62 | 163 | 1 | 274.1 | 16.1 | QB10 |
| 2024 | TB | 17 | 407 | 570 | 71.4 | 4,500 | 41 | 16 | 2.6 | 60 | 378 | 3 | 365.8 | 21.5 | QB4 |
| 2025 | TB | 17 | 343 | 543 | 63.2 | 3,693 | 26 | 11 | 2.4 | 55 | 382 | 1 | 271.9 | 16.0 | QB12 |
| Career | 63 | 1315 | 2014 | 65.3 | 14,400 | 105 | 45 | 2.3 | 208 | 1012 | 6 | 1033.2 | 16.4 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | W 23-20 | 17 | 32 | 53.1 | 167 | 3 | 0 | 5 | 39 | 0 | 22.6 |
| 2 | HOU | W 20-19 | 25 | 38 | 65.8 | 215 | 2 | 0 | 3 | 33 | 0 | 19.9 |
| 3 | NYJ | W 29-27 | 19 | 29 | 65.5 | 233 | 1 | 0 | 4 | 44 | 0 | 17.7 |
| 4 | PHI | L 25-31 | 22 | 40 | 55.0 | 289 | 2 | 1 | 2 | 13 | 0 | 18.9 |
| 5 | SEA | W 38-35 | 29 | 33 | 87.9 | 379 | 2 | 0 | 5 | 15 | 0 | 26.7 |
| 6 | SF | W 30-19 | 17 | 23 | 73.9 | 256 | 2 | 0 | 3 | 14 | 0 | 19.6 |
| 7 | DET | L 9-24 | 28 | 50 | 56.0 | 228 | 1 | 1 | 0 | 0 | 0 | 11.1 |
| 8 | NO | W 23-3 | 15 | 24 | 62.5 | 152 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| 9 | BYE | |||||||||||
| 10 | NE | L 23-28 | 28 | 43 | 65.1 | 273 | 3 | 0 | 0 | 0 | 0 | 22.9 |
| 11 | BUF | L 32-44 | 16 | 28 | 57.1 | 173 | 1 | 1 | 5 | 39 | 1 | 16.8 |
| 12 | LA | L 7-34 | 9 | 19 | 47.4 | 41 | 1 | 2 | 4 | 19 | 0 | 3.5 |
| 13 | ARI | W 20-17 | 18 | 28 | 64.3 | 194 | 1 | 0 | 6 | 27 | 0 | 14.5 |
| 14 | NO | L 20-24 | 14 | 30 | 46.7 | 122 | 1 | 1 | 6 | 42 | 0 | 11.1 |
| 15 | ATL | L 28-29 | 19 | 34 | 55.9 | 277 | 2 | 1 | 1 | 1 | 0 | 19.2 |
| 16 | CAR | L 20-23 | 18 | 26 | 69.2 | 145 | 1 | 1 | 4 | 49 | 0 | 12.7 |
| 17 | MIA | L 17-20 | 33 | 44 | 75.0 | 346 | 2 | 2 | 3 | 16 | 0 | 17.4 |
| 18 | CAR | W 16-14 | 16 | 22 | 72.7 | 203 | 1 | 1 | 4 | 31 | 0 | 13.2 |
| Season Avg | 16.0 | |||||||||||
No recent signals.
| Week | Fantasy Pts | Pass Yds | Pass TDs | Rush Yds |
|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.