In his productive years with room to grow. Not a must-sell, not a screaming buy — hold and reassess mid-season.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BAL | 12 | 203 | 326 | 62.3 | 2,242 | 17 | 7 | 2.4 | 112 | 764 | 3 | 236.1 | 19.7 | QB14 |
| 2023 | BAL | 16 | 307 | 457 | 67.2 | 3,678 | 24 | 7 | 3.4 | 148 | 821 | 5 | 331.2 | 20.7 | QB4 |
| 2024 | BAL | 17 | 316 | 474 | 66.7 | 4,172 | 41 | 4 | 10.3 | 139 | 915 | 4 | 430.4 | 25.3 | QB1 |
| 2025 | BAL | 13 | 192 | 302 | 63.6 | 2,549 | 21 | 7 | 3.0 | 67 | 349 | 2 | 214.9 | 16.5 | QB20 |
| Career | 58 | 1018 | 1559 | 65.3 | 12,641 | 103 | 25 | 4.1 | 466 | 2849 | 14 | 1212.5 | 20.9 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | L 40-41 | 14 | 19 | 73.7 | 209 | 2 | 0 | 6 | 70 | 1 | 29.4 |
| 2 | CLE | W 41-17 | 19 | 29 | 65.5 | 225 | 4 | 0 | 2 | 13 | 0 | 26.3 |
| 3 | DET | L 30-38 | 21 | 27 | 77.8 | 288 | 3 | 0 | 7 | 35 | 0 | 27.0 |
| 4 | KC | L 20-37 | 14 | 20 | 70.0 | 147 | 1 | 1 | 6 | 48 | 0 | 10.7 |
| 9 | MIA | W 28-6 | 18 | 23 | 78.3 | 204 | 4 | 0 | 5 | 14 | 0 | 25.6 |
| 10 | MIN | W 27-19 | 17 | 29 | 58.6 | 176 | 1 | 0 | 9 | 36 | 0 | 16.6 |
| 11 | CLE | W 23-16 | 14 | 25 | 56.0 | 193 | 0 | 2 | 4 | 10 | 0 | 4.7 |
| 12 | NYJ | W 23-10 | 13 | 23 | 56.5 | 153 | 0 | 0 | 7 | 11 | 0 | 7.2 |
| 13 | CIN | L 14-32 | 17 | 32 | 53.1 | 246 | 0 | 1 | 6 | 27 | 0 | 6.5 |
| 14 | PIT | L 22-27 | 19 | 35 | 54.3 | 219 | 1 | 1 | 7 | 43 | 1 | 21.1 |
| 15 | CIN | W 24-0 | 8 | 12 | 66.7 | 150 | 2 | 1 | 2 | 26 | 0 | 14.6 |
| 16 | NE | L 24-28 | 7 | 10 | 70.0 | 101 | 0 | 0 | 2 | 7 | 0 | 4.7 |
| 18 | PIT | L 24-26 | 11 | 18 | 61.1 | 238 | 3 | 1 | 4 | 9 | 0 | 20.4 |
| Season Avg | 16.5 | |||||||||||
No recent signals.
| Week | Fantasy Pts | Pass Yds | Pass TDs | Rush Yds |
|---|---|---|---|---|
| S2024 W15 | -- | -- | -- | -- |
| S2024 W16 | -- | -- | -- | -- |
| S2024 W17 | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.