25-year-old putting up WR1 numbers with 5+ years of prime ahead. A cornerstone dynasty asset.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CIN | 12 | 134 | 87 | 64.9 | 1,046 | 12.0 | 9 | 5 | 8 | 0 | 198.9 | 16.6 | WR12 |
| 2023 | CIN | 16 | 145 | 100 | 69.0 | 1,216 | 12.2 | 7 | 3 | -6 | 0 | 212.7 | 13.3 | WR13 |
| 2024 | CIN | 17 | 175 | 127 | 72.6 | 1,708 | 13.4 | 17 | 3 | 32 | 0 | 339.5 | 20.0 | WR1 |
| 2025 | CIN | 16 | 185 | 125 | 67.6 | 1,412 | 11.3 | 8 | 3 | 14 | 0 | 251.1 | 15.7 | WR4 |
| Career | 61 | 639 | 439 | 68.7 | 5,382 | 12.3 | 41 | 14 | 48 | 0 | 1002.2 | 16.4 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | Rush | R.Yds | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | W 17-16 | 5 | 2 | 40.0 | 26 | 13.0 | 0 | 0 | 0 | 3.6 |
| 2 | JAX | W 31-27 | 16 | 14 | 87.5 | 165 | 11.8 | 1 | 0 | 0 | 29.5 |
| 3 | MIN | L 10-48 | 6 | 5 | 83.3 | 50 | 10.0 | 0 | 1 | 9 | 6.4 |
| 4 | DEN | L 3-28 | 8 | 5 | 62.5 | 23 | 4.6 | 0 | 0 | 0 | 4.8 |
| 5 | DET | L 24-37 | 10 | 6 | 60.0 | 110 | 18.3 | 2 | 0 | 0 | 26.0 |
| 6 | GB | L 18-27 | 12 | 10 | 83.3 | 94 | 9.4 | 1 | 1 | -3 | 20.1 |
| 7 | PIT | W 33-31 | 23 | 16 | 69.6 | 161 | 10.1 | 1 | 0 | 0 | 30.1 |
| 8 | NYJ | L 38-39 | 19 | 12 | 63.2 | 91 | 7.6 | 0 | 0 | 0 | 15.1 |
| 9 | CHI | L 42-47 | 8 | 6 | 75.0 | 111 | 18.5 | 0 | 0 | 0 | 14.1 |
| 11 | PIT | L 12-34 | 10 | 3 | 30.0 | 30 | 10.0 | 0 | 0 | 0 | 4.5 |
| 13 | BAL | W 32-14 | 14 | 7 | 50.0 | 110 | 15.7 | 0 | 0 | 0 | 14.5 |
| 14 | BUF | L 34-39 | 8 | 5 | 62.5 | 44 | 8.8 | 0 | 1 | 8 | 7.7 |
| 15 | BAL | L 0-24 | 16 | 10 | 62.5 | 132 | 13.2 | 0 | 0 | 0 | 18.2 |
| 16 | MIA | W 45-21 | 11 | 9 | 81.8 | 109 | 12.1 | 0 | 0 | 0 | 15.4 |
| 17 | ARI | W 37-14 | 9 | 7 | 77.8 | 60 | 8.6 | 2 | 0 | 0 | 21.5 |
| 18 | CLE | L 18-20 | 10 | 8 | 80.0 | 96 | 12.0 | 1 | 0 | 0 | 19.6 |
| Season Avg | 15.7 | ||||||||||
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |