25-year-old putting up WR1 numbers with 5+ years of prime ahead. A cornerstone dynasty asset.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | DET | 16 | 146 | 106 | 72.6 | 1,161 | 11.0 | 6 | 9 | 95 | 0 | 214.6 | 13.4 | WR8 |
| 2023 | DET | 16 | 164 | 119 | 72.6 | 1,515 | 12.7 | 10 | 4 | 24 | 0 | 271.4 | 17.0 | WR3 |
| 2024 | DET | 17 | 141 | 115 | 81.6 | 1,263 | 11.0 | 12 | 2 | 6 | 0 | 258.7 | 15.2 | WR3 |
| 2025 | DET | 17 | 172 | 117 | 68.0 | 1,401 | 12.0 | 11 | 3 | 9 | 0 | 265.5 | 15.6 | WR3 |
| Career | 66 | 623 | 457 | 73.4 | 5,340 | 11.7 | 39 | 18 | 134 | 0 | 1010.2 | 15.3 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | Rush | R.Yds | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | L 13-27 | 6 | 4 | 66.7 | 45 | 11.3 | 0 | 0 | 0 | 6.5 |
| 2 | CHI | W 52-21 | 11 | 9 | 81.8 | 115 | 12.8 | 3 | 2 | 7 | 34.7 |
| 3 | BAL | W 38-30 | 8 | 7 | 87.5 | 77 | 11.0 | 1 | 0 | 0 | 17.2 |
| 4 | CLE | W 34-10 | 7 | 7 | 100.0 | 70 | 10.0 | 2 | 0 | 0 | 22.5 |
| 5 | CIN | W 37-24 | 9 | 8 | 88.9 | 100 | 12.5 | 0 | 0 | 0 | 14.0 |
| 6 | KC | L 17-30 | 10 | 9 | 90.0 | 45 | 5.0 | 0 | 1 | 2 | 9.2 |
| 7 | TB | W 24-9 | 10 | 6 | 60.0 | 86 | 14.3 | 1 | 0 | 0 | 17.6 |
| 9 | MIN | L 24-27 | 13 | 9 | 69.2 | 97 | 10.8 | 0 | 0 | 0 | 14.2 |
| 10 | WAS | W 44-22 | 8 | 5 | 62.5 | 58 | 11.6 | 1 | 0 | 0 | 14.3 |
| 11 | PHI | L 9-16 | 12 | 2 | 16.7 | 42 | 21.0 | 0 | 0 | 0 | 5.2 |
| 12 | NYG | W 34-27 | 13 | 9 | 69.2 | 149 | 16.6 | 1 | 0 | 0 | 25.4 |
| 13 | GB | L 24-31 | 1 | 0 | 0.0 | 0 | -- | 0 | 0 | 0 | 0.0 |
| 14 | DAL | W 44-30 | 9 | 6 | 66.7 | 92 | 15.3 | 0 | 0 | 0 | 12.2 |
| 15 | LA | L 34-41 | 18 | 13 | 72.2 | 164 | 12.6 | 2 | 0 | 0 | 34.9 |
| 16 | PIT | L 24-29 | 9 | 4 | 44.4 | 54 | 13.5 | 0 | 0 | 0 | 7.4 |
| 17 | MIN | L 10-23 | 13 | 8 | 61.5 | 68 | 8.5 | 0 | 0 | 0 | 10.8 |
| 18 | CHI | W 19-16 | 15 | 11 | 73.3 | 139 | 12.6 | 0 | 0 | 0 | 19.4 |
| Season Avg | 15.6 | ||||||||||
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |