24-year-old putting up TE1 numbers with 6+ years of prime ahead. A cornerstone dynasty asset.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ATL | 10 | 59 | 28 | 47.5 | 356 | 12.7 | 2 | 61.6 | 6.2 | TE33 |
| 2023 | ATL | 17 | 90 | 53 | 58.9 | 667 | 12.6 | 3 | 110.8 | 6.5 | TE14 |
| 2024 | ATL | 17 | 74 | 47 | 63.5 | 602 | 12.8 | 4 | 107.7 | 6.3 | TE15 |
| 2025 | ATL | 17 | 118 | 88 | 74.6 | 928 | 10.5 | 5 | 166.8 | 9.8 | TE2 |
| Career | 61 | 341 | 216 | 63.3 | 2,553 | 11.8 | 14 | 446.9 | 7.3 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | L 20-23 | 8 | 7 | 87.5 | 59 | 8.4 | 0 | 9.4 |
| 2 | MIN | W 22-6 | 5 | 4 | 80.0 | 37 | 9.3 | 0 | 5.7 |
| 3 | CAR | L 0-30 | 6 | 4 | 66.7 | 39 | 9.8 | 0 | 5.9 |
| 4 | WAS | W 34-27 | 5 | 5 | 100.0 | 70 | 14.0 | 1 | 15.5 |
| 6 | BUF | W 24-14 | 4 | 3 | 75.0 | 18 | 6.0 | 0 | 3.3 |
| 7 | SF | L 10-20 | 10 | 7 | 70.0 | 62 | 8.9 | 0 | 9.7 |
| 8 | MIA | L 10-34 | 9 | 9 | 100.0 | 59 | 6.6 | 0 | 10.4 |
| 9 | NE | L 23-24 | 7 | 4 | 57.1 | 38 | 9.5 | 0 | 5.8 |
| 10 | IND | L 25-31 | 5 | 2 | 40.0 | 38 | 19.0 | 0 | 4.8 |
| 11 | CAR | L 27-30 | 3 | 2 | 66.7 | 14 | 7.0 | 0 | 2.4 |
| 12 | NO | W 24-10 | 5 | 2 | 40.0 | 25 | 12.5 | 0 | 3.5 |
| 13 | NYJ | L 24-27 | 8 | 7 | 87.5 | 82 | 11.7 | 0 | 11.7 |
| 14 | SEA | L 9-37 | 10 | 6 | 60.0 | 90 | 15.0 | 0 | 12.0 |
| 15 | TB | W 29-28 | 12 | 11 | 91.7 | 166 | 15.1 | 3 | 40.1 |
| 16 | ARI | W 26-19 | 9 | 7 | 77.8 | 57 | 8.1 | 1 | 15.2 |
| 17 | LA | W 27-24 | 3 | 2 | 66.7 | 16 | 8.0 | 0 | 2.6 |
| 18 | NO | W 19-17 | 9 | 6 | 66.7 | 58 | 9.7 | 0 | 8.8 |
| Season Avg | 9.8 | ||||||||
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W17 | -- | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |