22-year-old putting up TE1 numbers with 8+ years of prime ahead. A cornerstone dynasty asset.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LV | 17 | 153 | 112 | 73.2 | 1,194 | 10.7 | 5 | 206.7 | 12.2 | TE1 |
| 2025 | LV | 12 | 86 | 64 | 74.4 | 680 | 10.6 | 7 | 144.2 | 12.0 | TE9 |
| Career | 29 | 239 | 176 | 73.6 | 1,874 | 10.6 | 12 | 350.9 | 12.1 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | W 20-13 | 8 | 5 | 62.5 | 103 | 20.6 | 0 | 12.8 |
| 2 | LAC | L 9-20 | 8 | 5 | 62.5 | 38 | 7.6 | 0 | 6.3 |
| 3 | WAS | L 24-41 | 5 | 4 | 80.0 | 38 | 9.5 | 0 | 7.8 |
| 4 | CHI | L 24-25 | 6 | 5 | 83.3 | 46 | 9.2 | 0 | 7.1 |
| 9 | JAX | L 29-30 | 13 | 12 | 92.3 | 127 | 10.6 | 3 | 37.3 |
| 10 | DEN | L 7-10 | 3 | 1 | 33.3 | 31 | 31.0 | 0 | 3.2 |
| 11 | DAL | L 16-33 | 12 | 7 | 58.3 | 72 | 10.3 | 0 | 10.7 |
| 12 | CLE | L 10-24 | 9 | 6 | 66.7 | 55 | 9.2 | 0 | 8.5 |
| 13 | LAC | L 14-31 | 4 | 4 | 100.0 | 63 | 15.8 | 2 | 20.3 |
| 14 | DEN | L 17-24 | 5 | 4 | 80.0 | 46 | 11.5 | 1 | 12.6 |
| 15 | PHI | L 0-31 | 8 | 6 | 75.0 | 28 | 4.7 | 0 | 5.8 |
| 16 | HOU | L 21-23 | 5 | 5 | 100.0 | 33 | 6.6 | 1 | 11.8 |
| Season Avg | 12.0 | ||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W15 | -- | -- | -- | -- | -- |
| S2024 W16 | -- | -- | -- | -- | -- |
| S2024 W17 | -- | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- |
| -- |