Steady performer with a stable role. Fair value at the current price — no urgency to move either way.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYJ | 17 | 147 | 83 | 56.5 | 1,103 | 13.3 | 4 | 4 | 4 | 0 | 174.2 | 10.3 | WR19 |
| 2023 | NYJ | 17 | 168 | 95 | 56.5 | 1,042 | 11.0 | 3 | 4 | 0 | 0 | 165.7 | 9.8 | WR31 |
| 2024 | NYJ | 17 | 153 | 101 | 66.0 | 1,104 | 10.9 | 7 | 2 | 5 | 0 | 201.4 | 11.8 | WR11 |
| 2025 | NYJ | 7 | 59 | 36 | 61.0 | 395 | 11.0 | 4 | 0 | 0 | 0 | 81.5 | 11.6 | WR62 |
| Career | 58 | 527 | 315 | 59.8 | 3,644 | 11.6 | 18 | 10 | 9 | 0 | 622.8 | 10.7 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | Rush | R.Yds | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIT | L 32-34 | 9 | 7 | 77.8 | 95 | 13.6 | 1 | 0 | 0 | 19.0 |
| 2 | BUF | L 10-30 | 8 | 4 | 50.0 | 50 | 12.5 | 0 | 0 | 0 | 7.0 |
| 3 | TB | L 27-29 | 13 | 10 | 76.9 | 84 | 8.4 | 1 | 0 | 0 | 19.4 |
| 4 | MIA | L 21-27 | 8 | 6 | 75.0 | 82 | 13.7 | 1 | 0 | 0 | 17.2 |
| 5 | DAL | L 22-37 | 10 | 6 | 60.0 | 71 | 11.8 | 1 | 0 | 0 | 16.1 |
| 6 | DEN | L 11-13 | 8 | 3 | 37.5 | 13 | 4.3 | 0 | 0 | 0 | 2.8 |
| 10 | CLE | W 27-20 | 3 | 0 | 0.0 | 0 | -- | 0 | 0 | 0 | 0.0 |
| Season Avg | 11.6 | ||||||||||
Reich's pass-first approach and history of supporting WR1s (Michael Pittman, DJ Moore) suggests Garrett Wilson could see increased target share and efficiency with improved scheme.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W17 | -- | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |