23-year-old putting up RB1 numbers with 5+ years of prime ahead. A cornerstone dynasty asset.
| Year | Team | G | Att | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tot TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MIA | 11 | 103 | 800 | 7.8 | 8 | 37 | 27 | 197 | 3 | 11 | 177.2 | 16.1 | RB24 |
| 2024 | MIA | 17 | 203 | 907 | 4.5 | 6 | 87 | 78 | 592 | 6 | 12 | 260.9 | 15.3 | RB6 |
| 2025 | MIA | 16 | 238 | 1,350 | 5.7 | 8 | 85 | 67 | 488 | 4 | 12 | 289.3 | 18.1 | RB5 |
| Career | 44 | 544 | 3,057 | 5.6 | 22 | 209 | 172 | 1277 | 13 | 35 | 727.4 | 16.5 | -- |
| Wk | Opp | Result | Att | Yds | YPC | TD | Tgt | Rec | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | L 8-33 | 7 | 55 | 7.9 | 0 | 4 | 3 | 20 | 1 | 15.0 |
| 2 | NE | L 27-33 | 11 | 30 | 2.7 | 0 | 10 | 8 | 92 | 1 | 22.2 |
| 3 | BUF | L 21-31 | 12 | 62 | 5.2 | 0 | 9 | 7 | 29 | 0 | 12.6 |
| 4 | NYJ | W 27-21 | 20 | 99 | 5.0 | 1 | 2 | 1 | 2 | 0 | 16.6 |
| 5 | CAR | L 24-27 | 10 | 16 | 1.6 | 0 | 7 | 6 | 30 | 1 | 13.6 |
| 6 | LAC | L 27-29 | 16 | 128 | 8.0 | 2 | 6 | 4 | 22 | 0 | 29.0 |
| 7 | CLE | L 6-31 | 13 | 82 | 6.3 | 0 | 5 | 3 | 16 | 0 | 11.3 |
| 8 | ATL | W 34-10 | 18 | 67 | 3.7 | 0 | 7 | 5 | 24 | 1 | 17.6 |
| 9 | BAL | L 6-28 | 14 | 67 | 4.8 | 0 | 10 | 6 | 39 | 0 | 13.6 |
| 10 | BUF | W 30-13 | 22 | 174 | 7.9 | 2 | 6 | 6 | 51 | 0 | 37.5 |
| 11 | WAS | W 16-13 | 21 | 120 | 5.7 | 0 | 5 | 5 | 45 | 0 | 19.0 |
| 13 | NO | W 21-17 | 22 | 134 | 6.1 | 1 | 1 | 0 | 0 | 0 | 19.4 |
| 14 | NYJ | W 34-10 | 7 | 92 | 13.1 | 1 | 1 | 1 | 13 | 0 | 17.0 |
| 15 | PIT | L 15-28 | 12 | 60 | 5.0 | 0 | 6 | 6 | 67 | 0 | 15.7 |
| 16 | CIN | L 21-45 | 15 | 81 | 5.4 | 1 | 3 | 3 | 9 | 0 | 16.5 |
| 17 | TB | W 20-17 | 18 | 83 | 4.6 | 0 | 3 | 3 | 29 | 0 | 12.7 |
| Season Avg | 18.1 | ||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
OC Bobby Slowik states he believes strongly in running the ball at a high clip as foundation of offense, suggesting increased rushing volume for Miami backs in 2026.
| Week | Fantasy Pts | Carries | Rush Yds | Targets | Rec Yds |
|---|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
| -- |