21-year-old putting up TE1 numbers with 9+ years of prime ahead. A cornerstone dynasty asset.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 16 | 107 | 72 | 67.3 | 731 | 10.2 | 6 | 150.4 | 9.4 | TE6 |
| Career | 16 | 107 | 72 | 67.3 | 731 | 10.2 | 6 | 150.4 | 9.4 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | L 16-17 | 9 | 7 | 77.8 | 63 | 9.0 | 0 | 10.1 |
| 2 | BAL | L 17-41 | 5 | 5 | 100.0 | 48 | 9.6 | 0 | 7.3 |
| 3 | GB | W 13-10 | 4 | 3 | 75.0 | 25 | 8.3 | 0 | 4.0 |
| 4 | DET | L 10-34 | 6 | 2 | 33.3 | 24 | 12.0 | 0 | 3.5 |
| 5 | MIN | L 17-21 | 4 | 4 | 100.0 | 13 | 3.3 | 1 | 9.3 |
| 6 | PIT | L 9-23 | 10 | 7 | 70.0 | 81 | 11.6 | 0 | 11.6 |
| 7 | MIA | W 31-6 | 5 | 4 | 80.0 | 36 | 9.0 | 0 | 5.6 |
| 8 | NE | L 13-32 | 8 | 6 | 75.0 | 62 | 10.3 | 1 | 15.4 |
| 10 | NYJ | L 20-27 | 7 | 4 | 57.1 | 44 | 11.0 | 0 | 6.4 |
| 11 | BAL | L 16-23 | 5 | 2 | 40.0 | 26 | 13.0 | 0 | 3.6 |
| 12 | LV | W 24-10 | 6 | 4 | 66.7 | 40 | 10.0 | 0 | 6.4 |
| 13 | SF | L 8-26 | 5 | 3 | 60.0 | 43 | 14.3 | 1 | 9.8 |
| 14 | TEN | L 29-31 | 11 | 8 | 72.7 | 114 | 14.3 | 1 | 21.4 |
| 15 | CHI | L 3-31 | 14 | 7 | 50.0 | 48 | 6.9 | 0 | 8.5 |
| 16 | BUF | L 20-23 | 6 | 4 | 66.7 | 34 | 8.5 | 1 | 17.5 |
| 17 | PIT | W 13-6 | 2 | 2 | 100.0 | 30 | 15.0 | 1 | 10.0 |
| Season Avg | 9.4 | ||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- | -- |
No breakout flags triggered.