Still delivering RB1 numbers, but the prime window is closing. Hold for now, but be ready to pivot if production dips.
| Year | Team | G | Att | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tot TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LV | 17 | 340 | 1,653 | 4.9 | 12 | 64 | 53 | 400 | 0 | 12 | 301.8 | 17.8 | RB3 |
| 2023 | LV | 13 | 233 | 805 | 3.5 | 6 | 54 | 37 | 296 | 0 | 6 | 162.6 | 12.5 | RB27 |
| 2024 | GB | 17 | 301 | 1,329 | 4.4 | 15 | 43 | 36 | 342 | 1 | 16 | 275.1 | 16.2 | RB5 |
| 2025 | GB | 15 | 234 | 929 | 4.0 | 13 | 44 | 36 | 282 | 1 | 14 | 219.1 | 14.6 | RB12 |
| Career | 62 | 1108 | 4,716 | 4.3 | 46 | 205 | 162 | 1320 | 2 | 48 | 958.6 | 15.5 | -- |
| Wk | Opp | Result | Att | Yds | YPC | TD | Tgt | Rec | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET | W 27-13 | 19 | 66 | 3.5 | 1 | 1 | 1 | 4 | 0 | 13.5 |
| 2 | WAS | W 27-18 | 23 | 84 | 3.7 | 1 | 0 | 0 | 0 | 0 | 14.4 |
| 3 | CLE | L 10-13 | 16 | 30 | 1.9 | 0 | 9 | 5 | 44 | 0 | 9.9 |
| 4 | DAL | T 40-40 | 22 | 86 | 3.9 | 2 | 4 | 4 | 71 | 0 | 29.7 |
| 6 | CIN | W 27-18 | 18 | 93 | 5.2 | 2 | 5 | 5 | 57 | 0 | 29.5 |
| 7 | ARI | W 27-23 | 13 | 55 | 4.2 | 2 | 1 | 1 | 3 | 0 | 18.3 |
| 8 | PIT | W 35-25 | 13 | 33 | 2.5 | 1 | 3 | 3 | 12 | 0 | 12.0 |
| 9 | CAR | L 13-16 | 17 | 87 | 5.1 | 1 | 5 | 4 | 13 | 0 | 18.0 |
| 10 | PHI | L 7-10 | 21 | 74 | 3.5 | 1 | 6 | 5 | 33 | 0 | 17.2 |
| 11 | NYG | W 27-20 | 7 | 40 | 5.7 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | DET | W 31-24 | 17 | 83 | 4.9 | 0 | 1 | 1 | 8 | 0 | 9.6 |
| 14 | CHI | W 28-21 | 20 | 86 | 4.3 | 1 | 2 | 2 | 6 | 0 | 16.2 |
| 15 | DEN | L 26-34 | 12 | 73 | 6.1 | 1 | 3 | 2 | 19 | 1 | 22.2 |
| 16 | CHI | L 16-22 | 12 | 36 | 3.0 | 0 | 2 | 2 | 12 | 0 | 3.8 |
| 17 | BAL | L 24-41 | 4 | 3 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0.8 |
| Season Avg | 14.6 | ||||||||||
No recent signals.
| Week | Fantasy Pts | Carries | Rush Yds | Targets | Rec Yds |
|---|---|---|---|---|---|
| S2024 W17 | -- | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |