Producing at a QB1 level in his prime window. No reason to sell unless you get a clear overpay.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | KC | 17 | 435 | 648 | 67.1 | 5,250 | 41 | 12 | 3.4 | 61 | 358 | 4 | 416.9 | 24.5 | QB1 |
| 2023 | KC | 16 | 401 | 597 | 67.2 | 4,183 | 27 | 14 | 1.9 | 75 | 389 | 0 | 280.2 | 17.5 | QB8 |
| 2024 | KC | 16 | 392 | 581 | 67.5 | 3,928 | 26 | 11 | 2.4 | 58 | 307 | 2 | 282.5 | 17.7 | QB12 |
| 2025 | KC | 14 | 315 | 502 | 62.7 | 3,587 | 22 | 11 | 2.0 | 64 | 422 | 5 | 285.2 | 20.4 | QB11 |
| Career | 63 | 1543 | 2328 | 66.3 | 16,948 | 116 | 48 | 2.4 | 258 | 1476 | 11 | 1264.8 | 20.1 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAC | L 21-27 | 24 | 39 | 61.5 | 258 | 1 | 0 | 6 | 57 | 1 | 26.0 |
| 2 | PHI | L 17-20 | 16 | 29 | 55.2 | 187 | 1 | 1 | 7 | 66 | 1 | 22.1 |
| 3 | NYG | W 22-9 | 22 | 37 | 59.5 | 224 | 1 | 0 | 5 | 2 | 0 | 13.2 |
| 4 | BAL | W 37-20 | 25 | 37 | 67.6 | 270 | 4 | 0 | 4 | 5 | 0 | 27.3 |
| 5 | JAX | L 28-31 | 29 | 41 | 70.7 | 318 | 1 | 1 | 6 | 60 | 1 | 26.7 |
| 6 | DET | W 30-17 | 22 | 30 | 73.3 | 257 | 3 | 0 | 10 | 32 | 1 | 31.5 |
| 7 | LV | W 31-0 | 26 | 35 | 74.3 | 286 | 3 | 0 | 4 | 28 | 0 | 26.2 |
| 8 | WAS | W 28-7 | 25 | 34 | 73.5 | 299 | 3 | 2 | 4 | 30 | 0 | 23.0 |
| 9 | BUF | L 21-28 | 15 | 34 | 44.1 | 250 | 0 | 1 | 1 | 5 | 0 | 10.5 |
| 11 | DEN | L 19-22 | 29 | 45 | 64.4 | 276 | 1 | 1 | 1 | 3 | 0 | 13.3 |
| 12 | IND | W 23-20 | 29 | 46 | 63.0 | 352 | 0 | 1 | 4 | 30 | 0 | 17.1 |
| 13 | DAL | L 28-31 | 23 | 34 | 67.6 | 261 | 4 | 0 | 3 | 30 | 0 | 29.4 |
| 14 | HOU | L 10-20 | 14 | 33 | 42.4 | 160 | 0 | 3 | 7 | 59 | 0 | 5.8 |
| 15 | LAC | L 13-16 | 16 | 28 | 57.1 | 189 | 0 | 1 | 2 | 15 | 1 | 13.1 |
| Season Avg | 20.4 | |||||||||||
No recent signals.
| Week | Fantasy Pts | Pass Yds | Pass TDs | Rush Yds |
|---|---|---|---|---|
| S2024 W17 | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.