Producing at a QB1 level in his prime window. No reason to sell unless you get a clear overpay.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BUF | 16 | 359 | 567 | 63.3 | 4,283 | 35 | 14 | 2.5 | 124 | 762 | 7 | 395.5 | 24.7 | QB2 |
| 2023 | BUF | 17 | 385 | 579 | 66.5 | 4,306 | 29 | 18 | 1.6 | 111 | 524 | 15 | 392.6 | 23.1 | QB1 |
| 2024 | BUF | 16 | 307 | 483 | 63.6 | 3,731 | 28 | 6 | 4.7 | 102 | 531 | 12 | 379.0 | 23.7 | QB2 |
| 2025 | BUF | 16 | 319 | 460 | 69.3 | 3,668 | 25 | 10 | 2.5 | 112 | 579 | 14 | 364.6 | 22.8 | QB1 |
| Career | 65 | 1370 | 2089 | 65.6 | 15,988 | 117 | 48 | 2.4 | 449 | 2396 | 48 | 1531.8 | 23.6 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | W 41-40 | 33 | 46 | 71.7 | 394 | 2 | 0 | 14 | 30 | 2 | 38.8 |
| 2 | NYJ | W 30-10 | 14 | 25 | 56.0 | 148 | 0 | 0 | 6 | 59 | 0 | 11.8 |
| 3 | MIA | W 31-21 | 22 | 28 | 78.6 | 213 | 3 | 0 | 4 | 25 | 0 | 23.0 |
| 4 | NO | W 31-19 | 16 | 22 | 72.7 | 209 | 2 | 1 | 7 | 45 | 1 | 24.9 |
| 5 | NE | L 20-23 | 22 | 31 | 71.0 | 253 | 2 | 1 | 9 | 53 | 0 | 19.4 |
| 6 | ATL | L 14-24 | 15 | 26 | 57.7 | 180 | 2 | 2 | 6 | 42 | 0 | 15.4 |
| 8 | CAR | W 40-9 | 12 | 19 | 63.2 | 163 | 1 | 0 | 3 | 7 | 2 | 23.2 |
| 9 | KC | W 28-21 | 23 | 26 | 88.5 | 273 | 1 | 0 | 6 | 19 | 2 | 28.8 |
| 10 | MIA | L 13-30 | 28 | 40 | 70.0 | 306 | 2 | 1 | 4 | 31 | 0 | 19.3 |
| 11 | TB | W 44-32 | 19 | 30 | 63.3 | 317 | 3 | 2 | 6 | 40 | 3 | 42.7 |
| 12 | HOU | L 19-23 | 24 | 34 | 70.6 | 253 | 0 | 2 | 5 | 20 | 0 | 8.1 |
| 13 | PIT | W 26-7 | 15 | 23 | 65.2 | 123 | 1 | 1 | 8 | 38 | 1 | 16.7 |
| 14 | CIN | W 39-34 | 22 | 28 | 78.6 | 251 | 3 | 0 | 9 | 78 | 1 | 37.8 |
| 15 | NE | W 35-31 | 19 | 28 | 67.9 | 193 | 3 | 0 | 11 | 48 | 0 | 24.5 |
| 16 | CLE | W 23-20 | 12 | 19 | 63.2 | 130 | 0 | 0 | 7 | 17 | 0 | 6.9 |
| 17 | PHI | L 12-13 | 23 | 35 | 65.7 | 262 | 0 | 0 | 7 | 27 | 2 | 23.2 |
| Season Avg | 22.8 | |||||||||||
No recent signals.
| Week | Fantasy Pts | Pass Yds | Pass TDs | Rush Yds |
|---|---|---|---|---|
| S2024 W16 | -- | -- | -- | -- |
| S2024 W17 | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.