Production is trending sharply upward at just 26. Hasn't hit his ceiling yet — this is a buy-low window that won't last.
| Year | Team | G | Att | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tot TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | JAX | 17 | 220 | 1,125 | 5.1 | 5 | 45 | 35 | 316 | 0 | 5 | 187.6 | 11.0 | RB17 |
| 2023 | JAX | 17 | 267 | 1,008 | 3.8 | 11 | 73 | 58 | 476 | 1 | 12 | 253.4 | 14.9 | RB3 |
| 2024 | JAX | 15 | 150 | 558 | 3.7 | 2 | 52 | 39 | 254 | 0 | 2 | 110.7 | 7.4 | RB36 |
| 2025 | JAX | 17 | 260 | 1,107 | 4.3 | 7 | 52 | 36 | 292 | 6 | 13 | 235.9 | 13.9 | RB10 |
| Career | 66 | 897 | 3,798 | 4.2 | 25 | 222 | 168 | 1338 | 7 | 32 | 787.6 | 11.9 | -- |
| Wk | Opp | Result | Att | Yds | YPC | TD | Tgt | Rec | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | W 26-10 | 16 | 143 | 8.9 | 0 | 3 | 3 | 13 | 0 | 17.1 |
| 2 | CIN | L 27-31 | 14 | 71 | 5.1 | 0 | 3 | 2 | 18 | 1 | 15.9 |
| 3 | HOU | W 17-10 | 16 | 56 | 3.5 | 1 | 2 | 0 | 0 | 0 | 11.6 |
| 4 | SF | W 26-21 | 19 | 124 | 6.5 | 1 | 2 | 1 | 1 | 0 | 19.0 |
| 5 | KC | W 31-28 | 12 | 49 | 4.1 | 0 | 4 | 3 | 9 | 0 | 7.3 |
| 6 | SEA | L 12-20 | 12 | 27 | 2.3 | 0 | 5 | 4 | 28 | 0 | 7.5 |
| 7 | LA | L 7-35 | 8 | 44 | 5.5 | 0 | 3 | 1 | 11 | 0 | 6.0 |
| 9 | LV | W 30-29 | 22 | 84 | 3.8 | 0 | 5 | 5 | 31 | 0 | 14.0 |
| 10 | HOU | L 29-36 | 16 | 58 | 3.6 | 1 | 4 | 2 | 19 | 0 | 14.7 |
| 11 | LAC | W 35-6 | 19 | 73 | 3.8 | 2 | 2 | 0 | 0 | 0 | 19.3 |
| 12 | ARI | W 27-24 | 15 | 86 | 5.7 | 0 | 4 | 3 | 30 | 1 | 19.1 |
| 13 | TEN | W 25-3 | 12 | 28 | 2.3 | 0 | 1 | 1 | 13 | 0 | 4.6 |
| 14 | IND | W 36-19 | 20 | 74 | 3.7 | 2 | 1 | 1 | 8 | 0 | 20.7 |
| 15 | NYJ | W 48-20 | 12 | 32 | 2.7 | 0 | 4 | 3 | 73 | 3 | 30.0 |
| 16 | DEN | W 34-20 | 16 | 50 | 3.1 | 0 | 5 | 4 | 16 | 1 | 14.6 |
| 17 | IND | W 23-17 | 17 | 76 | 4.5 | 0 | 3 | 2 | 16 | 0 | 10.2 |
| 18 | TEN | W 41-7 | 14 | 32 | 2.3 | 0 | 1 | 1 | 6 | 0 | 4.3 |
| Season Avg | 13.9 | ||||||||||
No recent signals.
| Week | Fantasy Pts | Carries | Rush Yds | Targets | Rec Yds |
|---|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |