Young, productive, and ascending. At 25, the best is still ahead — a premium dynasty building block.
| Year | Team | G | Att | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tot TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LA | 8 | 35 | 139 | 4.0 | 0 | 12 | 9 | 76 | 0 | 0 | 26.0 | 3.3 | RB90 |
| 2023 | LA | 12 | 228 | 1,144 | 5.0 | 12 | 48 | 32 | 206 | 3 | 15 | 239.0 | 19.9 | RB6 |
| 2024 | LA | 16 | 316 | 1,299 | 4.1 | 14 | 40 | 34 | 182 | 2 | 16 | 255.1 | 15.9 | RB7 |
| 2025 | LA | 17 | 259 | 1,252 | 4.8 | 10 | 50 | 36 | 281 | 3 | 13 | 245.3 | 14.4 | RB9 |
| Career | 53 | 838 | 3,834 | 4.6 | 36 | 150 | 111 | 745 | 8 | 44 | 765.4 | 14.4 | -- |
| Wk | Opp | Result | Att | Yds | YPC | TD | Tgt | Rec | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | W 14-9 | 18 | 66 | 3.7 | 1 | 2 | 1 | 3 | 0 | 13.4 |
| 2 | TEN | W 33-19 | 17 | 66 | 3.9 | 0 | 2 | 2 | 14 | 0 | 9.0 |
| 3 | PHI | L 26-33 | 20 | 94 | 4.7 | 0 | 3 | 2 | 18 | 1 | 18.2 |
| 4 | IND | W 27-20 | 13 | 77 | 5.9 | 0 | 4 | 3 | 17 | 0 | 8.9 |
| 5 | SF | L 23-26 | 14 | 65 | 4.6 | 0 | 10 | 8 | 66 | 2 | 27.1 |
| 6 | BAL | W 17-3 | 13 | 50 | 3.8 | 1 | 2 | 2 | 37 | 0 | 15.7 |
| 7 | JAX | W 35-7 | 12 | 54 | 4.5 | 0 | 3 | 2 | 11 | 0 | 7.5 |
| 9 | NO | W 34-10 | 25 | 114 | 4.6 | 1 | 0 | 0 | 0 | 0 | 17.4 |
| 10 | SF | W 42-26 | 14 | 73 | 5.2 | 2 | 3 | 2 | 11 | 0 | 21.4 |
| 11 | SEA | W 21-19 | 12 | 91 | 7.6 | 1 | 2 | 1 | 5 | 0 | 16.1 |
| 12 | TB | W 34-7 | 12 | 46 | 3.8 | 0 | 1 | 1 | 2 | 0 | 5.3 |
| 13 | CAR | L 28-31 | 13 | 72 | 5.5 | 1 | 1 | 0 | 0 | 0 | 13.2 |
| 14 | ARI | W 45-17 | 13 | 84 | 6.5 | 1 | 2 | 2 | 13 | 0 | 16.7 |
| 15 | DET | W 41-34 | 15 | 78 | 5.2 | 2 | 1 | 1 | 10 | 0 | 21.3 |
| 16 | SEA | L 37-38 | 23 | 70 | 3.0 | 0 | 6 | 3 | 15 | 0 | 10.0 |
| 17 | ATL | L 24-27 | 13 | 92 | 7.1 | 0 | 3 | 3 | 38 | 0 | 14.5 |
| 18 | ARI | W 37-20 | 12 | 60 | 5.0 | 0 | 5 | 3 | 21 | 0 | 9.6 |
| Season Avg | 14.4 | ||||||||||
Kyren Williams celebrated Stafford's return announcement, suggesting strong team chemistry and continued offensive stability. Williams remains entrenched as the Rams' lead back with Stafford returning.
| Week | Fantasy Pts | Carries | Rush Yds | Targets | Rec Yds |
|---|---|---|---|---|---|
| S2024 W17 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |