Production is trending sharply upward at just 26. Hasn't hit his ceiling yet — this is a buy-low window that won't last.
| Year | Team | G | Att | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tot TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | IND | 11 | 192 | 861 | 4.5 | 4 | 40 | 28 | 143 | 0 | 4 | 132.4 | 12.0 | RB34 |
| 2023 | IND | 10 | 169 | 741 | 4.4 | 7 | 23 | 19 | 153 | 1 | 8 | 146.9 | 14.7 | RB33 |
| 2024 | IND | 14 | 303 | 1,431 | 4.7 | 11 | 31 | 18 | 136 | 1 | 12 | 235.7 | 16.8 | RB9 |
| 2025 | IND | 17 | 323 | 1,585 | 4.9 | 18 | 55 | 46 | 378 | 2 | 20 | 339.3 | 20.0 | RB2 |
| Career | 52 | 987 | 4,618 | 4.7 | 40 | 149 | 111 | 810 | 4 | 44 | 854.3 | 16.4 | -- |
| Wk | Opp | Result | Att | Yds | YPC | TD | Tgt | Rec | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | W 33-8 | 18 | 71 | 3.9 | 0 | 3 | 3 | 27 | 0 | 11.3 |
| 2 | DEN | W 29-28 | 25 | 165 | 6.6 | 0 | 2 | 2 | 50 | 1 | 28.5 |
| 3 | TEN | W 41-20 | 17 | 102 | 6.0 | 3 | 4 | 3 | 16 | 0 | 31.3 |
| 4 | LA | L 20-27 | 17 | 76 | 4.5 | 0 | 5 | 5 | 20 | 0 | 12.1 |
| 5 | LV | W 40-6 | 17 | 66 | 3.9 | 3 | 4 | 3 | 20 | 0 | 30.1 |
| 6 | ARI | W 31-27 | 21 | 123 | 5.9 | 1 | 4 | 4 | 14 | 0 | 21.7 |
| 7 | LAC | W 38-24 | 16 | 94 | 5.9 | 3 | 3 | 3 | 38 | 0 | 32.7 |
| 8 | TEN | W 38-14 | 12 | 153 | 12.8 | 2 | 2 | 2 | 21 | 1 | 36.4 |
| 9 | PIT | L 20-27 | 14 | 45 | 3.2 | 0 | 2 | 2 | 12 | 0 | 6.7 |
| 10 | ATL | W 31-25 | 32 | 244 | 7.6 | 3 | 3 | 3 | 42 | 0 | 48.1 |
| 12 | KC | L 20-23 | 16 | 58 | 3.6 | 0 | 3 | 2 | 8 | 0 | 7.6 |
| 13 | HOU | L 16-20 | 21 | 85 | 4.0 | 0 | 5 | 3 | 36 | 0 | 13.6 |
| 14 | JAX | L 19-36 | 21 | 74 | 3.5 | 1 | 0 | 0 | 0 | 0 | 11.4 |
| 15 | SEA | L 16-18 | 25 | 87 | 3.5 | 0 | 4 | 3 | 14 | 0 | 11.6 |
| 16 | SF | L 27-48 | 16 | 46 | 2.9 | 1 | 3 | 3 | 33 | 0 | 15.4 |
| 17 | JAX | L 17-23 | 21 | 70 | 3.3 | 1 | 6 | 3 | 14 | 0 | 15.9 |
| 18 | HOU | L 30-38 | 14 | 26 | 1.9 | 0 | 2 | 2 | 13 | 0 | 4.9 |
| Season Avg | 20.0 | ||||||||||
No recent signals.
| Week | Fantasy Pts | Carries | Rush Yds | Targets | Rec Yds |
|---|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |