23-year-old putting up RB2 numbers with 5+ years of prime ahead. A cornerstone dynasty asset.
| Year | Team | G | Att | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tot TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | 8 | 101 | 410 | 4.1 | 5 | 32 | 24 | 207 | 2 | 7 | 115.7 | 14.5 | RB39 |
| Career | 8 | 101 | 410 | 4.1 | 5 | 32 | 24 | 207 | 2 | 7 | 115.7 | 14.5 | -- |
| Wk | Opp | Result | Att | Yds | YPC | TD | Tgt | Rec | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | L 6-21 | 2 | -3 | -1.5 | 0 | 2 | 2 | 12 | 0 | 1.9 |
| 2 | DAL | L 37-40 | 11 | 45 | 4.1 | 1 | 3 | 2 | 14 | 0 | 12.9 |
| 3 | KC | L 9-22 | 10 | 60 | 6.0 | 1 | 8 | 6 | 61 | 0 | 21.1 |
| 4 | LAC | W 21-18 | 25 | 79 | 3.2 | 0 | 2 | 2 | 11 | 0 | 12.0 |
| 5 | NO | L 14-26 | 15 | 59 | 3.9 | 0 | 7 | 6 | 45 | 0 | 11.4 |
| 6 | PHI | W 34-17 | 19 | 98 | 5.2 | 3 | 2 | 2 | 12 | 0 | 30.0 |
| 7 | DEN | L 32-33 | 16 | 60 | 3.8 | 0 | 6 | 3 | 34 | 1 | 16.9 |
| 8 | PHI | L 20-38 | 3 | 12 | 4.0 | 0 | 2 | 1 | 18 | 1 | 9.5 |
| Season Avg | 14.5 | ||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Carries | Rush Yds | Targets | Rec Yds |
|---|---|---|---|---|---|
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- | -- |