In his productive years with room to grow. Not a must-sell, not a screaming buy — hold and reassess mid-season.
| Year | Team | G | Att | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tot TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 9 | 124 | 545 | 4.4 | 4 | 35 | 32 | 192 | 1 | 5 | 119.7 | 13.3 | RB36 |
| Career | 9 | 124 | 545 | 4.4 | 4 | 35 | 32 | 192 | 1 | 5 | 119.7 | 13.3 | -- |
| Wk | Opp | Result | Att | Yds | YPC | TD | Tgt | Rec | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | W 27-21 | 15 | 48 | 3.2 | 0 | 2 | 2 | 13 | 0 | 7.1 |
| 2 | LV | W 20-9 | 8 | 24 | 3.0 | 0 | 2 | 1 | 1 | 0 | 3.0 |
| 3 | DEN | W 23-20 | 19 | 70 | 3.7 | 1 | 7 | 6 | 59 | 0 | 21.9 |
| 4 | NYG | L 18-21 | 12 | 128 | 10.7 | 1 | 5 | 5 | 37 | 0 | 25.0 |
| 5 | WAS | L 10-27 | 12 | 44 | 3.7 | 0 | 6 | 6 | 26 | 0 | 10.0 |
| 14 | PHI | W 22-19 | 13 | 56 | 4.3 | 0 | 2 | 2 | 11 | 1 | 13.7 |
| 15 | KC | W 16-13 | 15 | 61 | 4.1 | 0 | 1 | 1 | 4 | 0 | 7.0 |
| 16 | DAL | W 34-17 | 16 | 85 | 5.3 | 1 | 2 | 1 | 10 | 0 | 16.0 |
| 17 | HOU | L 16-20 | 14 | 29 | 2.1 | 1 | 8 | 8 | 31 | 0 | 16.0 |
| Season Avg | 13.3 | ||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Carries | Rush Yds | Targets | Rec Yds |
|---|---|---|---|---|---|
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |