In his productive years with room to grow. Not a must-sell, not a screaming buy — hold and reassess mid-season.
| Year | Team | G | Att | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tot TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 14 | 230 | 827 | 3.6 | 7 | 36 | 26 | 171 | 0 | 7 | 156.8 | 11.2 | RB26 |
| Career | 14 | 230 | 827 | 3.6 | 7 | 36 | 26 | 171 | 0 | 7 | 156.8 | 11.2 | -- |
| Wk | Opp | Result | Att | Yds | YPC | TD | Tgt | Rec | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BAL | L 17-41 | 10 | 61 | 6.1 | 0 | 3 | 3 | 10 | 0 | 8.6 |
| 3 | GB | W 13-10 | 18 | 94 | 5.2 | 1 | 2 | 1 | 1 | 0 | 16.0 |
| 4 | DET | L 10-34 | 21 | 82 | 3.9 | 1 | 4 | 4 | 33 | 0 | 19.5 |
| 5 | MIN | L 17-21 | 23 | 110 | 4.8 | 0 | 2 | 1 | 18 | 0 | 13.3 |
| 6 | PIT | L 9-23 | 12 | 36 | 3.0 | 0 | 1 | 0 | 0 | 0 | 3.6 |
| 7 | MIA | W 31-6 | 25 | 84 | 3.4 | 3 | 0 | 0 | 0 | 0 | 26.4 |
| 8 | NE | L 13-32 | 9 | 19 | 2.1 | 0 | 3 | 3 | -2 | 0 | 3.2 |
| 10 | NYJ | L 20-27 | 22 | 75 | 3.4 | 0 | 3 | 2 | 10 | 0 | 9.5 |
| 11 | BAL | L 16-23 | 17 | 59 | 3.5 | 0 | 2 | 0 | 0 | 0 | 5.9 |
| 12 | LV | W 24-10 | 16 | 47 | 2.9 | 2 | 0 | 0 | 0 | 0 | 16.7 |
| 13 | SF | L 8-26 | 23 | 91 | 4.0 | 0 | 3 | 3 | 18 | 0 | 14.4 |
| 14 | TEN | L 29-31 | 14 | 26 | 1.9 | 0 | 3 | 1 | 58 | 0 | 8.9 |
| 15 | CHI | L 3-31 | 12 | 21 | 1.8 | 0 | 4 | 3 | -4 | 0 | 3.2 |
| 16 | BUF | L 20-23 | 8 | 22 | 2.8 | 0 | 6 | 5 | 29 | 0 | 7.6 |
| Season Avg | 11.2 | ||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Carries | Rush Yds | Targets | Rec Yds |
|---|---|---|---|---|---|
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- | -- |